Rental Rates
…as of Thursday, January 19, 2023
Bruce Robertson is our Hall manager. He can take bookings or answer all your questions about using our community hall facilities.
Office phone number: 780.466.8166. E-mail to: bookings — Contact Bruce for a tour
Rental Rates were adjusted in March of 2022.
Room | Max. | Deposit | Daily | Hourly |
---|---|---|---|---|
Main Hall | 133 | $550.00 | $450.00 | $90.00 |
Kitchen | -- | $350.00 | $250.00 | $50.00 |
Bar | -- | $100.00 | $75.00 * | -- |
Hall – Kitchen and Bar | 133 | $1,000.00 | $775.00 | $155.00 | Hall & Kitchen (no Bar) | 133 | $900.00 | $700.00 | $140.00 |
Lounge 3 (North West) | 33 | $200.00 | $100.00 | $20.00 |
Lounge 2 (West) | 57 | $200.00 | $175.00 | $35.00 |
Lounge 1 (Mtg) | 22 | $200.00 | $125.00 | $25.00 |
Lounge 1+2 | 79 | $400.00 | $300.00 | $60.00 |
* Bar is only booked with Hall and Kitchen.
Some additional charges may apply to your rental situation. You can discuss these when you deliver your deposit and sign the rental agreement.
Return to Contact information page.